Preliminary Agenda as of 11/10/11
Pre-event: Tuesday 15 November 2011
| 14:00 – 18:00 | PatStat Users Group Global Intellectual Property Academy, Madison Building, United States Patent and Trademark Office (USPTO) Headquarters For more information and registration to the PATSTAT User Day please follow this link. |
Day One: Wednesday 16 November 2011
| 08:00 | Registration Opens Lower Concourse, Madison Building, United States Patent and Trademark Office (USPTO) Headquarters |
09:00 – 09:15 | Welcome and Opening Addresses Dr. Stuart GRAHAM, Chief Economist, USPTO, US Dr. Mariagrazia SQUICCIARINI, Senior Economist, Organization for Economic Cooperation and Development (OECD), FR |
| 09:15 – 10:15 | Panel Session: Internationalization and Patent Strategies Chair: Carsten FINK, WIPO, CH Dr. Margaret CLEMENTS, Indiana University, US Dr. Christian HELMERS, Universidad Carlos III de Madrid, ES Mr. Jean-Yves LEGENDRE, The L’Oreal Group, FR | |
| 10:15 – 11:00 | Panel Session: "The Use of Patent Statistics at Patent Offices" Chair: Mariagrazia SQUICCIARINI, Senior Economist, OECD, FR Carsten FINK, Chief Economist, WIPO, CH |
|
| 11:00 – 11:30 | Coffee Break (in Foyer) | |
| 11:30 – 13:00 | Keynote Panel: Understanding the Global Patent and Innovation System Chair: Dr. Brian WRIGHT, University of California, Berkeley, US The Honorable David J. KAPPOS, Director of the USPTO, and Under Secretary of Commerce for Intellectual Property Director General Francis GURRY, World Intellectual Property Organization Director Andrew WYCKOFF, Directorate for Science, Technology, and Industry, Organization for Economic Cooperation and Development |
|
| 13:00 – 14:30 | Lunch | |
| 14:30 – 15:30 | Panel Session: Patent Data in Corporate R&D
Chair: Jean-Yves LEGENDRE, The L'Oreal Group, FR Dr. James D. ADAMS, Rensselaer Polytechnic Institute, US Dr. Hans LÖÖF, Royal Institute of Technology, Stockholm, SE Ms. Cynthia Barcelon-Yang, Bristol-Myers Squibb, US |
|
| 15:30 – 16:00 | Coffee break (in Foyer) | |
| 16:00 – 16:45 | Invited Speaker: “Patent Office Quality” Dr. Bruno POTTELSBERGHE, Free University of Brussels, BE Moderator: Stuart GRAHAM, USPTO, US |
|
| 16:45 – 17:45 | Panel on Nanotechnology, Innovation, and Commercialization: Learning about a Technology Cycle through Patent Data Chair: Cynthia YANG, Bristol Myers Squibb, US Dr. Jan YOUTIE, Georgia Institute of Technology, US Mr. Nils NEWMAN, MERIT and Intelligent Information Services Corporation, NL Dr. Alan L. PORTER, Georgia Institute of Technology and Search Technologies, Inc., US |
|
| 17:45 | End of Day One | |
| 18:00 – 19:00 | Poster Session: Academic, Industry, and Government Research on Data, Methods, and the Patent System
Main Atrium, Madison Building, USPTO |
|
| 18:30 – 20:00 | Cocktail Reception: Sponsored by the World Intellectual Property Organization |
Day Two: Thursday 17 November 2011
| 09:00 – 10:00 | Panel Session: Understanding Patenting by Academics and Universities Chair: Mariagrazia SQUICCIARINI, OECD, FR Mr. Kyriakos DRIVAS, University of California, Berkeley, US Dr. Lynne ZUCKER, University of California, Los Angeles, US Patent Inventing and Scientific Discovery Synergy: Economic Effects of the Co-Evolution of Universities and Firms Mr. Ulrich STOLZENBURG, University of Kiel, DE |
|
| 10:00 – 10:45 | Invited Speaker: “Deferred Examination and Institutional Change: Evidence from Japanese Examination Data” Professor Sadao NAGAOKA, Hitotsubashi University, JP Moderator: Bruno POTTELSBERGHE, Free University, BE |
|
| 10:45 – 11:15 | Coffee Break (in Foyer) | |
| 11:15 – 12:15 | Panel Session: Using Data Analysis for Public Policy
Chair: Nikolaus THUMM, EPO, DE Dr. Andrew CHRISTIE, Melbourne Law School, University of Melbourne, AU
Dr. Benjamin MITRA-KAHN, Intellectual Property Office, UK
Dr. Julia LANE, National Science Foundation, US
|
|
| 12:15 – 13:45 | Lunch | |
| 13:45 – 14:45 | Panel Session: Patenting, Trolls, and Thickets – Evidence from the Patent Data Chair: Sadao NAGAOKA, Hitotsubashi University, JP Mr. James BESSEN, Boston University, US Dr. Catherine TUCKER, Massachusetts Institute of Technology, US Mr. Yoichiro NISHIMURA, Kanagawa University, JP |
|
| 14:45 – 15:30 | Invited Speaker: “Lens or Prism? A Comparative Assessment of Patent Citations as a Measure of Knowledge Flows from Public Research.” Dr. Wesley COHEN, Duke University, US |
|
| 15:30 – 16:00 | Coffee Break (in Foyer) | |
| 16:00 – 17:00 | Panel Session: Measuring Patent Value and Markets Chair: Mr. Jonathan BARNEY, Patent Ratings LLC, US Mr. Edward J. EGAN, University of California, Berkeley, US
Michael J. LASINSKI, 284 Partners, LLC, US Mr. Peter NEUHÄUSLER, Fraunhofer Institute for Systems and Innovation Research ISI, DE |
|
| 17:00 – 17:10 | Closing Remarks Dr. Stuart GRAHAM, Chief Economist, USPTO, US |
|
| 17:10 | End of Conference |
Back to top
